Valley Dash Results

Tonight’ Valley Dash results, report to follow.

Name Race Position Projected Time Handicap Total Time Net Time
Rod Pugh 1 00:36:14 c 00:09:46 00:40:45 00:30:59
Natalie Boyce 2 00:33:23 t 00:12:37 00:41:11 00:28:34
Laura Millar 3 00:34:00 g 00:12:00 00:43:52 00:31:52
John Parker 4 00:32:06 l0 00:13:54 00:44:21 00:30:27
Liz McDerment 5 00:34:36 l 00:11:24 00:44:39 00:33:15
Alan Anderson 6 00:41:10 00:04:50 00:45:27 00:40:37
GrahamĀ  Cameron 7 00:26:00 00:20:00 00:45:36 00:25:36
Caitriona Toal 8 00:36:55 t 00:09:05 00:46:09 00:37:04
Les McDerment 9 00:30:00 l 00:16:00 00:46:17 00:30:17
Stewart Ferguson 10 x 00:27:51 t 00:18:09 00:46:19 00:28:10
Alasdair Murray 11 00:29:24 t 00:16:36 00:46:20 00:29:44
Alex McGhee 12 00:34:12 l 00:11:48 00:46:28 00:34:40
James Wales 13 00:27:00 c 00:19:00 00:46:36 00:27:36
Alex Pettigrew 14 00:34:22 t 00:11:38 00:46:37 00:34:59
Jacqueline Neil 15 00:35:38 t 00:10:22 00:46:45 00:36:23
John Cairns 16 00:28:06 00:17:54 00:46:53 00:28:59
Tony Rodden 17 00:31:00 00:15:00 00:46:55 00:31:55
Colin Crosbie 18 00:45:00 l 00:01:00 00:46:57 00:45:57
Jackie McCulloch 19 00:39:19 t 00:06:41 00:46:59 00:40:18
Paul Millar 20 00:32:30 g 00:13:30 00:47:09 00:33:39
Pamela Gray 21 00:41:10 00:04:50 00:47:16 00:42:26
Brian Darroch 22 00:32:04 t 00:13:56 00:47:46 00:33:50
Stephen Gilmour 23 00:31:00 g 00:15:00 00:47:53 00:32:53
Mark Hamilton 24 00:32:06 l 00:13:54 00:47:55 00:34:01
Keith Johnson 25 00:30:18 00:15:42 00:48:06 00:32:24
Kenny Wales 26 x 00:31:29 l 00:14:31 00:48:12 00:33:41
Lindsay 27 00:30:18 00:15:42 00:53:32 00:37:50
Kara Tait dnf 00:27:09 t 00:18:51 dnf
YouTube
YouTube
Instagram