KILLIE ATHLETES OUT IN FORCE AT THE TROON 10K
Once more, a huge number of Kilmarnock Harrier athletes took the short trip across the county to the seaside where an impressive 45 from the Club joined a 1,152 strong field who lined up for the 32nd staging of the massively popular Troon Tortoise organised 10K Road Race. On the night, although there was a slight crosswind, the weather was nowhere near as wild as it can be in Troon and generally conditions were very favourable for endurance running.
With a number of inform runners within their midst, Killie hopes were high on the night. At the sharp end of the field eventual race winner Robert Gilroy set off at a blistering pace, although not too further back Kilmarnock’s current top Senior athlete Richard Mair was more than holding his own, with clubmate Gavin Hogarth always within sight behind that.
At the tape, pre race favourite Robert finished in 31.47 although the forementioned Richard and Gavin of Kilmarnock both broke the 34 minute barrier by coming home in excellent 4th, and 8th positions respectively.
In the Women’s race it too was the favourite Avril Mason of Shettleston who took the honours in an excellent 36.32. In the Killie stakes however it was Laura Haggerty who impressed with a top 10 finish, with Viv Lambert next in for the Club.
Amongst a few others, personal bests were achieved by Gavin Hogarth, Viv Lambert, Laura Carruthers and Douglas Thorburn, all of which proves that hard training over the cold Winter months can really pay dividends come the Spring.
Full Killie times and positions were.
4 | Richard | Mair | 00:33:11 |
8 | Gavin | Hogarth | 00:33:58 |
21 | James | Connelly | 00:36:44 |
42 | Mark | Alexander | 00:38:28 |
58 | Scott | Lyden | 00:39:20 |
82 | Alasdair | Murray | 00:40:32 |
115 | Kenneth | Dudgeon | 00:42:13 |
139 | Laura | Haggarty | 00:43:22 |
143 | Stephen | Emerson | 00:43:22 |
191 | Douglas | Thorburn | 00:44:42 |
200 | Matthew | Dodds | 00:45:05 |
207 | Russell | Duncan | 00:45:16 |
240 | David | McGill | 00:46:13 |
261 | Stuart | Nibloe | 00:46:42 |
307 | Viv | Lambert | 00:48:01 |
308 | Drew | Lambert | 00:48:01 |
330 | Matt | Ferguson | 00:48:35 |
344 | Rhona | O’Neill | 00:48:34 |
367 | Amanda | Bryden | 00:48:53 |
368 | Ken | Wales | 00:48:55 |
374 | Doreen | Wales | 00:49:01 |
387 | Lynne | McCaffrey | 00:49:09 |
388 | Alex | McGhee | 00:49:09 |
391 | Kevin | McWhirter | 00:48:24 |
399 | Douglas | Dickson | 00:49:18 |
416 | Laura | Carruthers | 00:49:45 |
460 | Brian | Darroch | 00:50:03 |
487 | Stewart | McRoberts | 00:51:43 |
495 | Mark | Lyden | 00:51:28 |
530 | Alison | Houston | 00:51:56 |
556 | Alisdair | Hood | 00:52:50 |
588 | Erin | Connelly | 00:53:14 |
598 | Alister | Neil | 00:53:23 |
611 | Dawn | McManus | 00:53:56 |
625 | Jackie | Duncan | 00:54:13 |
649 | Victoria | Anderson | 00:54:21 |
676 | Jacqui | Sandler | 00:54:27 |
706 | Kenny | Neilson | 00:55:32 |
749 | Alison | Wales | 00:55:57 |
775 | Fiona | Docherty | 00:56:30 |
796 | Sandra | Dickson | 00:57:52 |
817 | Mark | McGregor | 00:57:57 |
929 | Gillian | Hughes | 01:00:25 |
1023 | Dawn-Marie | Wyllie | 01:03:39 |
1131 | Jane | White | 01:12:43 |
On the same night at Helensburgh, Connell Drummond was taking part in his first 10k since injury and was happy to finish unscathed in a highly respectable time of 38.19.
Last, but certainly not least, 3 Kilmarnock athletes headed to Edinburgh on Friday evening to take part in the Scottish National 5K Championships at a very windy Silverknowles.
Hot on the heels of impressive runs at Troon 2 days previously, Richard Mair (15.45) and Gavin Hogarth (16.11) continue to add to their growing reputations with personal best performances, while the 3rd member of the trio Scott Martin clocked a respectable 17.36 as he starts to look ahead to an Autumn Marathon.
The 3 Harriers would also like to thank their Coach Jim Young who took the trip to support them in Edinburgh despite the blustery conditions.
Much more info is at www.kilmarnockharriers.com