Track & Field Club Championships saw a great turnout from the youngsters

1500m run girls U15

Club Championship shot 1102 Kilmarnock Harriers, ranging from U11 to senior age, competed at the annual club championships, which was held on 8th September at the Ayrshire Athletics Arena. There was a combined total of 70 athletes alone among the younger age groups, U11 and U13. The club championships consists of 4 events, 2 field (throw and jump) and 2 track events (spring and endurance) . Athletes competed this year in the 100m sprint, shot put, high jump and 1500m, with an extra event for the senior being the 3000m.

Club Championship HJ 8There were numerous personal bests and it was particular encouraging to see so many younger athletes showing a real interest in the wide range of athletics events, some competing in an event for the first time. The high jump proved to particularly popular with athletes showing an interest in wanting to do more high jumping the following week.

 

more photos are available at http://www.flickr.com/photos/kilmarnock_harriers/sets/72157635470927676/

 

This years track & field club champions are as follows:

U11 girls:  1. Jennifer White (60), 2. Jennifer Murray (58), 3. Josslyn Fletcher (55) Jennifer Sharpe (55)

Total Name 100m High Shot 1200m
60 Jennifer White 15.70 20 0.95 8 3.95 5 5.09.3 27
58 Jennifer Murray 17.60 15 1.00 9 4.01 6 5.07.5 28
55 Josslyn Fletcher 16.80 17 1.00 9 4.23 7 5.31.5 22
55 Jennifer Sharpe 16.80 17 0.90 7 3.74 4 5.10.9 27
54 Kara Campbell 16.20 18 0.90 7 4.51 8 5.33.2 21
51 Ellie Wright 16.40 18 0.90 7 3.96 5 5.32.9 21
46 Alice McKinnon 17.90 15 0.95 8 4.06 6 5.54.0 17
45 Eilidh Ballantyne 17.40 16 0.85 6 3.85 5 5.50.7 18
44 Emma Stark 17.60 15 0.85 6 3.24 2 5.36.3 21
43 Victoria McDowall 17.80 15 0.90 7 2.64 1 5.39.2 20
42 Kirstyn Park 19.50 12 0.80 5 3.81 5 5.40.1 20
38 Sophie McMurdo 18.70 13 0.90 7 3.02 1 5.54.2 17
38 Louise Cameron 18.50 14 0.75 4 2.93 1 5.44.5 19
30 Maya McFarlane 16.60 17 1.00 9 3.66 4 0 0
26 Eve Mair 17.90 15 0.85 6 3.86 5 0 0

 

U11 boys: 1. Stephen Morgan (64), 2. Ryan Littlejohn (60), 3. Euan Holland (53)

 

Total Name 100m High Shot 1200m
64 Stephen Morgan 17.00 17 0.95 8 4.16 6 4.50.7 33
60 Ryan Littlejohn 16.30 18 0.95 8 3.96 5 5.02.5 29
53 Euan Holland 17.30 16 0.90 7 4.29 7 5.26.7 23
43 Sam Lindsay 18.50 14 0.85 6 3.75 4 5.42.6 19
35 Ewan Connelly 18.90 13 0.75 4 3.05 1 5.52.8 17
21 Conal Barbour 18.70 13 0.85 6 3.20 2 0 0
16 Pim Buis 22.90 5 0.80 5 4.17 6 0 0
6 Kieran MacBeth 0.00 0 0.85 6 0.00 0 0

 

U13 girls: 1. Lauren Greig (105), 2. Sophie Rowan (86), 3. Katy McConnell (73)

 

Total Name 100m High Shot 1500m
105 Lauren Greig 12.90 35 1.30 22 7.49 23 5.43.1 25
86 Sophie Rowan 13.80 27 1.30 22 6.19 16 6.03.8 21
73 Katy McConnell 15.20 22 1.25 20 5.54 13 6.18.9 18
70 Morgan McKenna 14.70 24 1.15 15 6.76 19 6.47.3 12
68 Erin Connelly 14.30 25 1.10 12 5.91 15 6.28.6 16
66 Hildah Mtawali 14.10 26 1.10 12 7.04 21 7.21.7 7
59 Emma Wilson 14.80 23 1.15 15 5.58 13 7.15.2 8
59 Eilidh Gardiner 15.20 22 1.20 17 5.37 12 7.11.1 8
54 Natalie Sharp 15.40 21 1.05 10 5.76 14 7.05.2 9
53 Jemma Borthwick 16.00 19 1.05 10 4.87 10 6.38.2 14
53 Phoebie McCutcheon 16.80 17 1.00 9 4.18 6 6.00.5 21
50 Kayleigh Duff 16.60 17 1.05 10 5.82 15 7.19.2 8
50 Erin Pastulovic 15.40 21 1.00 9 4.48 8 6.47.2 12
48 Robyn Fletcher 16.00 19 1.10 12 5.00 11 7.33.6 6
48 Emily Sharp 17.10 16 1.10 12 4.41 8 6.49.3 12
48 Leonie McCutcheon 16.00 19 1.10 12 3.32 2 6.31.0 15
46 Isla Neilson 16.20 18 1.05 10 2.39 1 6.25.0 17
44 Molly Murray 17.00 17 0.95 8 4.28 7 6.47.4 12
41 Erin Corkin 16.10 18 1.05 10 4.23 7 7.34.5 6
39 Zoe Gemmell 16.70 17 1.00 9 4.23 7 7.34.5 6
29 Claire Alexander 16.30 18 0.00 0 5.08 11 0 0
28 Erin Barbour 17.50 16 1.10 12 0.00 0 0 0
23 Amy McBeth 17.40 16 0.00 0 4.38 7 0 0

 

U13 boys: 1. David Stark (64), 2. Jamie Kennedy (59), 3. Aidan Hessat (56)

64 David Stark 13.80 28 1.15 15 7.00 21 5.25.5 28
59 Jamie Kennedy 14.50 25 1.20 17 6.31 17 5.51.8 23
56 Aidan Hessett 14.30 25 1.10 12 6.68 19 5.12.9 31
54 Teun Buis 15.60 20 1.20 17 6.27 17 6.46.4 12
53 Kudzai Tapatapa 14.90 23 1.15 15 5.82 15 5.52.7 23
52 Connor Graham 15.50 21 1.15 15 6.03 16 7.37.1 6
49 Finlay Walker 15.20 22 1.10 12 5.98 15 5.45.2 24
45 Ross Newlands 17.20 16 1.00 9 4.61 9 6.51.1 11
44 James Drummond 15.90 19 1.05 10 5.86 15 6.29.2 16
41 Henry Bembom 15.70 20 1.10 12 4.63 9 6.55.2 10
41 Scott McDowall 15.30 21 1.00 9 5.18 11 7.05.7 9
40 Jay Kennedy 15.00 23 1.05 10 4.30 7 6.28.3 16
8 Jake Ballantyne 0.00 0 0.00 0 4.53 8 0 0
0 Ewan McDowall 0.00 0 0.00 0 0.00 0 0 0

 

U15 girls: 1. Caitlin McClounie (102), 2. Laura Fulton (92), 3. Laura Wilkie (84) Shona McBean (84)

 

Total Name 100m High Shot 1500m
102 Caitlin McClounie 14.00 27 1.40 27 7.35 22 5.40.0 26
92 Laura Fulton 13.40 30 1.40 27 5.90 15 6.05.5 20
84 Laura Wilkie 14.70 24 1.30 22 6.85 20 6.19.4 18
84 Shona McBean 13.80 27 1.25 20 5.61 14 5.53 23
83 Evie Bartl 14.20 26 1.35 25 9.33 32 0 0
80 Cara Baillie 15.20 22 1.25 20 6.20 17 6.00.6 21
78 Rebecca Tennant 13.60 28 1.10 12 6.35 17 6.02.4 21
78 Olivia Cochrane 13.60 28 1.15 15 5.54 13 5.55.8 22
77 Claire Orr 14.50 25 1.00 9 6.23 17 5.36.6 26
69 Iona Charles 14.70 24 1.20 17 5.54 13 6.32.7 15
63 Lauren Park 15.10 22 1.10 12 4.96 10 6.12.1 19
54 Alex McCartney 15.40 21 1.05 10 4.89 10 6.44.8 13
40 Shawnee Burnett 16.40 18 1.00 9 4.20 7 7.32.1 6

 

U15 boys: 1.  Cameron Wilson (117), 2. Aaron Young  (93), 3. Scott McCain (68)

 

Total Name 100m High Shot 1500m
117 Cameron Wilson 12.60 38 1.35 25 9.43 33 6.02.9 21
93 Aaron Young 13.80 27 1.30 22 6.92 20 5.45.5 24
68 Scott McCain 14.70 24 1.10 12 5.89 15 6.24.5 17
60 Dylan McBean 15.50 21 1.05 10 4.56 8 6.03.6 21
59 Shaun Dunlop 15.90 19 1.15 15 4.78 9 6.26.9 16
43 Dean Maurer 16.60 17 1.05 10 4.49 8 7.17.9 8

 

U17 girls: 1.  Lorne Kerr(95), 2. Caitlin White (80)

 

Total Name 100m High Shot 1500m
95 Lorne Kerr 12.80 36 1.30 22 5.53 13 5.46.8 24
80 Caitlin White 13.20 32 1.10 12 5.75 14 5.59.6 22

 

 

U17 boys: 1.  Reed Wyper (137), 2. Angus Kerr  (119), 3. Stuart McClarty (105)

 

Total Name 100m High Shot 1500m
137 Reed Wyper 11.90 49 1.50 35 7.66 24 5.21.7 29
119 Angus Kerr 13.00 34 1.40 27 7.57 23 4.57.1 35
105 Stuart McClarty 13.20 32 1.30 22 7.00 21 5.16.7 30
103 Terry Mulholland 13.60 28 1.50 35 5.89 15 5.41.4 25

 

 

seniors women: 1.  Kara Tait (117), 2. Colleen Tait (117), 3. Lindsay McMahon (88)

 

Total Name 100m High Shot 1500m 3000m
117 Kara Tait 16.90 17 1.15 15 4.34 7 4.55.0 36 10.21.4 42
117 Colleen Tait 14.40 25 1.20 17 5.88 15 5.11.1 32 11.34.9 28
88 Lindsay McMahon 18.90 13 1.00 9 5.77 14 5.40.4 25 11.35.4 27
0
0
33 Natasha Kerr 14.70 24 0.00 0 4.73 9 0 0 0

 

U20 men 1. Scott Young (122)

Senior men 1. Cammy Wilson (147), 2. Robert Lindsay (88)

 

Total Name 100m High Shot 1500m 3000m
147 Cammy Wilson 13.50 29 1.58 43 7.90 25 4.29.4 46 9.45.6 50
88 Robert Lindsay 13.20 32 1.35 25 9.07 31 5.01.9 34 10.45.9 37
0
122 Scott Young 11.40 59 1.50 35 8.56 28 5.01.6 34 0

 

YouTube
YouTube
Instagram