Ruby’s Run 5K Results

The results of Ruby’s 5K Run are as follows –

1 744 16:40 Cameron Wilson M Sen Kilmarnock Harriers 1640
2 724 18:18 James Wales M Sen Kilmarnock Harriers 1818
3 728 18:24 Neil Robbins M V50 Hamilton Harriers 1824
4 725 18:30 Owen Agnew M U20 Irvine Running Club 1830
5 729 18:34 Andrew Mclinden M V50 Hamilton Harriers 1834
6 753 19:00 Gareth Brown M Sen North Ayrshire AC 1900
7 759 19:29 Alister Neil M Sen Kilmarnock Harriers 1929
8 767 19:31 Paul Lafferty M Sen Rons Runners 1931
9 726 19:56 Lewis Rome M U20 Irvine Running Club 1956
10 720 20:32 Lindsay McMahon F V40 Kilmarnock Harriers 2032
11 700 21:03 Stuart Waugh M V50 2103
12 731 21:26 John Goodenough M Sen Girvan 2126
13 741 21:40 Fiona Comrie F V40 North Ayrshire AC 2140
14 742 22:01 Gerry Dodds M V50 Kilmarnock Harriers 2201
15 733 22:22 Paul Deas M Sen Troon Tortoises 2222
16 768 22:43 Gillian Johnstone F U20 2243
17 717 23:17 Mark McLaughlin M V40 Kilmarnock Harriers 2317
18 773 23:31 Gavin Thomson M Sen 2331
19 770 23:45 Ricardo Moura M sen 2345
20 754 23:45 Joe McLaughlin M V50 2345
21 756 24:19 Ada Stuart F V50 2419
22 730 24:32 Liz Mcderment F V40 Kilmarnock Harriers 2432
23 766 24:34 Scott Thomson M Sen 2434
24 740 24:58 Laura McGregor F Sen 2458
25 734 25:44 Fiona Peterkin F V40 2544
26 755 25:56 Colin McLaughlin M Sen 2556
27 716 26:15 Douglas Dickson M V40 2615
28 727 26:26 Carol Rome F V40 Rons Runners 2626
29 738 26:26 Catherine McKean F V50 2626
30 762 26:42 Aaron Toft M U20 2642
31 736 26:47 Geoff Robertson M V40 2647
32 772 27:08 Nicola Collins F Sen 2708
33 722 27:11 Brian MacBeath M v50 2711
34 723 27:18 Finlay MacBeath M sen 2718
35 757 27:28 Shirley MacNab F V50 2728
36 739 28:29 A. Houston F V40 2829
37 743 28:41 Emmy Dodds F V50 Kilmarnock Harriers 2841
38 758 28:58 Aileen Gillies F V40 2858
39 771 29:03 Gillian Davidson F Sen 2903
40 750 29:09 Ann Graham F V50 Kilmarnock Harriers 2909
41 718 29:10 Shona Mclaughlin F V40 2910
42 737 29:25 Elizabeth Mackie F V50 Kilmarnock Harriers 2925
43 715 29:58 Sandra Dickson F V40 2958
44 763 30:50 George Toft M U20 3050
45 764 30:53 Kirsteen Toft F V40 Kilmarnock Harriers 3053
46 760 30:58 Kim Holmes F Sen 3058
47 774 31:24 Fiona Robb F V50 Kilmarnock Harriers 3124
48 769 31:38 Roberta Pinheiro F Sen 3138
49 776 31:59 alison Nimbley F u20 3159
50 775 31:59 Mandy Nimbley F V40 Kilmarnock Harriers 3159
51 732 33:35 Penny McRoberts F V40 3335
52 761 34:53 Catherine Elliot F V50 Rons Runners 3453
53 719 34:57 Jamila McDowall F V40 3457
54 721 35:12 Irene Wardrop F V40 3512
55 765 35:58 Sandra Hunter F V50 3558
56 735 36:18 Tracy Robertson F V40 3618
57 745 39:15 Caroline Davidson F V40 3915
58 751 40:55 Julie Mcwhirter F Sen 4055
59 752 40:55 Amy o’neill F sen 4055
60 749 46:47 Lyn Nimmo F sen Kilmarnock Harriers 4647
61 747 51:59 Karen Goldie F V40 5159
62 748 52:01 Linda Dawson F V50 5201
63 746 52:25 Joan McInvanney F V50 5225
YouTube
YouTube
Instagram