To motivate and encourage members to compete in races and work to improve their times, Kilmarnock Harrier and AC are introducing a Club Standards Scheme where every member has the opportunity to end the year by gaining an award graded Bronze, Silver, Gold through to Gold Plus in recognition of their achievements in the year.
The aim of the Running Club Standards Scheme is to give each runner, regardless of ability, the motivation and the focus to train for a specific goal. Setting realistic and achievable standards within the club not only encourages a sense of fulfilment on achieving your target, but will also hopefully motivate and inspires other athletes in having a go. You don’t have to be an Elite Athlete to achieve these Standards, but you will have to train for them! There are also different Standards for each age group so check the graph below to find out your targets.
There are 8 categories, ranging from 5K through to 100K, and to achieve a Standard you must achieve the required targets in 3 of the distances to get the Award.
On achieving a Kilmarnock Harrier and AC Club Standard, you will be presented with an Award at the end of the year.
All our Club Standards are based on Standards set by the RRC (Road Runners Club), are Nationally recognised, and other Athletics Clubs also operate a Club Standards scheme .The times must be set on an officially measured course and of course training runs are not permitted. Races abroad however are.
To claim your award, simply email or present your results to the Awards Statistician once you have set the required standards ensuring that your name and age are clearly legible. Once verified, you can look forward to receiving your Award.
If for example you achieve a Silver Standard in two distances and a Bronze Standard in one distance, then you would get a Bronze Award. In other words, you must achieve 3 Standards in the higher category to gain that Award.
The Awards will run from January 1st till December 31st each year, and your age at the start of the year will be the age group you will be in for the year.
At the end of each year the Kilmarnock Harrier and AC Noticeboard in the AAA, as well as the Club website will show and recognise each member who has achieved a Club Standard.
Any questions throughout the year can be directed to the Awards Statistician at scottruns@talktalk.net
Good Luck !
————————————————————————————————————————————————————————–
The Club Athlete Standard Awards of Gold Plus, Gold, Silver and Bronze are awarded to runners who achieve times in a calendar year in their age category in any 3 of the 8 Groups in the tables below. Only officially measured courses may be used. The times are based on standards set by the RRC which are nationally recognised. Race results confirming times achieved should be sent to the Awards Statistician.
KILMARNOCK HARRIER AND AC CLUB STANDARDS |
Club Standard Awards MEN | |||||||
Gp | GOLD PLUS | Open | 40+ | 45+ | 50+ | 55+ | 60+ |
1 | 5K | 15.45 | 16.30 | 17.15 | 18.00 | 19.00 | 20.00 |
2 | 5 miles | 26.00 | 27.00 | 28.00 | 29.30 | 31.00 | 33.00 |
3 | 10K | 32.30 | 34.00 | 35.30 | 37.00 | 39.00 | 41.00 |
4 | 10 miles | 53.00 | 55.30 | 57.30 | 61.00 | 63.30 | 67.00 |
5 | ½ Mar | 71.00 | 74.00 | 77.00 | 81.00 | 85.00 | 89.00 |
6 | Marathon | 2.35.00 | 2.39.00 | 2.45.00 | 2.52.00 | 3.00.00 | 3.09.00 |
7 | 50 Km | 3.11.00 | 3.17.00 | 3.25.00 | 3.35.00 | 3.45.00 | 3.57.00 |
8 | 100Km | 7.41.00 | 7.58.00 | 8.21.00 | 8.46.00 | 9.11.00 | 9.37.00 |
Gp |
GOLD |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 16.45 | 17.45 | 18.15 | 19.00 | 20.00 | 21.00 |
2 | 5 miles | 27.30 | 28.30 | 30.00 | 31.30 | 33.00 | 35.00 |
3 | 10K | 34.30 | 36.00 | 37.30 | 39.00 | 41.00 | 43.00 |
4 | 10 miles | 57.00 | 59.00 | 61.30 | 65.30 | 68.00 | 72.00 |
5 | ½ Mar | 77.00 | 80.00 | 83.00 | 87.00 | 91.00 | 95.00 |
6 | Marathon | 2.50.00 | 2.55.00 | 3.01.00 | 3.08.00 | 3.17.00 | 3.27.00 |
7 | 50 Km | 3.29.00 | 3.35.00 | 3.45.00 | 3.55.00 | 4.07.00 | 4.20.00 |
8 | 100Km | 8.14.00 | 8.32.00 | 8.57.00 | 9.23.00 | 9.50.00 | 10.18.00 |
Gp |
SILVER |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 18.00 | 18.30 | 19.30 | 20.15 | 21.30 | 23.00 |
2 | 5 miles | 29.00 | 30.00 | 31.30 | 33.00 | 35.00 | 37.00 |
3 | 10K | 37.00 | 38.00 | 40.00 | 41.30 | 44.00 | 47.00 |
4 | 10 miles | 61.00 | 63.00 | 66.30 | 70.00 | 73.00 | 77.00 |
5 | ½ Mar | 83.00 | 86.00 | 90.00 | 1.34.00 | 1.38.00 | 1.43.00 |
6 | Marathon | 3.05.00 | 3.10.00 | 3.17.00 | 3.25.00 | 3.35.00 | 3.45.00 |
7 | 50 Km | 3.47.00 | 3.54.00 | 4.04.00 | 4.15.00 | 4.29.00 | 4.42.00 |
8 | 100Km | 8.48.00 | 9.07.00 | 9.34.00 | 10.02.00 | 10.31.00 | 11.01.00 |
Gp |
BRONZE |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 19.30 | 20.15 | 21.15 | 22.15 | 23.30 | 24.45 |
2 | 5 miles | 31.30 | 32.30 | 34.00 | 36.00 | 38.00 | 40.00 |
3 | 10K | 40.00 | 41.30 | 43.30 | 45.30 | 48.00 | 50.30 |
4 | 10 miles | 66.00 | 68.30 | 71.30 | 75.30 | 79.00 | 83.30 |
5 | ½ Mar | 90.00 | 1.34.00 | 1.38.00 | 1.42.00 | 1.47.00 | 1.52.00 |
6 | Marathon | 3.17.00 | 3.23.00 | 3.30.00 | 3.39.00 | 3.49.00 | 4.00.00 |
7 | 50 Km | 4.04.00 | 4.12.00 | 4.22.00 | 4.34.00 | 4.50.00 | 5.03.00 |
8 | 100Km | 9.34.00 | 9.55.00 | 10.24.00 | 10.54.00 | 11.26.00 | 11.59.00 |
KILMARNOCK HARRIER AND AC CLUB STANDARDS |
Club Standard Awards LADIES | |||||||
Gp |
GOLD PLUS |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 18.15 | 18.45 | 19.30 | 20.45 | 22.00 | 23.00 |
2 | 5 miles | 30.00 | 31.00 | 32.00 | 34.00 | 36.00 | 37.30 |
3 | 10K | 37.30 | 38.30 | 40.00 | 42.30 | 45.00 | 47.00 |
4 | 10 miles | 61.00 | 63.00 | 66.30 | 70.00 | 73.30 | 77.00 |
5 | ½ Mar | 82.00 | 85.00 | 89.00 | 1.33.00 | 1.37.00 | 1.42.00 |
6 | Marathon | 2.58.00 | 3.03.00 | 3.10.00 | 3.17.00 | 3.27.00 | 3.36.00 |
7 | 50 Km | 03.40.00 | 03.47.00 | 3.57.00 | 4.07.00 | 4.21.00 | 4.38.00 |
8 | 100Km | 08.50.00 | 09.09.00 | 09.38.00 | 10.04.00 | 10.34.00 | 11.08.00 |
Gp |
GOLD |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 19.15 | 19.45 | 20.45 | 22.00 | 23.15 | 24.30 |
2 | 5 miles | 31.30 | 32.30 | 34.00 | 35.30 | 37.30 | 39.30 |
3 | 10K | 39.30 | 40.30 | 42.30 | 45.00 | 47.30 | 50.00 |
4 | 10 miles | 65.30 | 68.00 | 71.00 | 75.00 | 78.30 | 83.00 |
5 | ½ Mar | 89.00 | 1.33.00 | 1.37.00 | 1.41.00 | 1.46.00 | 1.51.00 |
6 | Marathon | 3.16.00 | 3.22.00 | 3.29.00 | 3.37.00 | 3.47.00 | 3.58.00 |
7 | 50 Km | 04.00.00 | 04.07.00 | 04.18.00 | 04.29.00 | 04.45.00 | 05.03.00 |
8 | 100Km | 09.28.00 | 09.49.00 | 10.18.00 | 10.48.00 | 11.19.00 | 11.56.00 |
Gp |
SILVER |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 20.45 | 21.15 | 22.15 | 23.30 | 25.00 | 26.30 |
2 | 5 miles | 33.30 | 34.30 | 36.00 | 38.00 | 40.00 | 43.00 |
3 | 10K | 42.30 | 43.30 | 45.30 | 48.00 | 51.00 | 54.00 |
4 | 10 miles | 71.00 | 73.00 | 77.00 | 80.30 | 84.00 | 88.30 |
5 | ½ Mar | 1.35.00 | 1.39.00 | 1.44.00 | 1.48.00 | 1.53.00 | 1.58.00 |
6 | Marathon | 3.33.00 | 3.39.00 | 3.47.00 | 3.56.00 | 4.07.00 | 4.19.00 |
7 | 50 Km | 04.21.00 | 04.29.00 | 04.41.00 | 04.53.00 | 05.10.00 | 05.30.00 |
8 | 100Km | 10.07.00 | 10.29.00 | 11.00.00 | 11.32.00 | 12.06.00 | 12.45.00 |
Gp |
BRONZE |
Open |
40+ |
45+ |
50+ |
55+ |
60+ |
1 | 5K | 22.15 | 22.45 | 23.45 | 25.00 | 26.15 | 28.15 |
2 | 5 miles | 36.00 | 37.00 | 39.00 | 41.00 | 43.00 | 45.30 |
3 | 10K | 45.30 | 46.30 | 48.30 | 51.00 | 53.30 | 57.30 |
4 | 10 miles | 76.00 | 78.30 | 82.30 | 87.00 | 91.00 | 96.00 |
5 | ½ Mar | 1.44.00 | 1.49.00 | 1.54.00 | 1.59.00 | 2.04.00 | 2.10.00 |
6 | Marathon | 3.47.00 | 3.54.00 | 4.02.00 | 4.12.00 | 4.24.00 | 4.36.00 |
7 | 50 Km | 04.41.00 | 04.50.00 | 05.03.00 | 05.15.00 | 05.34.00 | 05.55.00 |
8 | 100Km | 11.00.00 | 11.24.00 | 11.58.00 | 12.32.00 | 13.09.00 | 13.52.00 |