To give long standing and newer members a reminder or an idea of some of the events coming up over the autumn and winter we’ve listed some of the main races and entry requirements. This events sheet gives all seniors and juniors a good long term view of what events are coming up, that we typically have a good representation at.For events which require pre registration we plan to have an event registration desk set up on Club nights as these events approach to allow members to record their interest in participating.
Transport to some events may be arranged by the Club depending on numbers taking part. For relay events, the Senior captains and Juniors coaches will be involved in selecting the teams from the names entered. For many of these events and in particular for the Juniors we will need assistance on the race day in particular organising the kids, registering and collecting numbers, agreeing transport arrangements as appropriate. If you’re intending to go along to support and can help out please let the event desk know. Hopefully you will find this of assistance in planning the months ahead |
Kilmarnock Harriers – Principal event calendar
Event Date | Event | Location | Scot Athleticsmembership required | Pre Entry Reqd? | Pre entry closing date | Entry Fee paid by Club for members? | Notes |
27 Sept 2014 | George Cumming Road Relay | Houston | No | No | No | Seniors event | |
11 Oct 2014 | West XC (Relay) | Port Glasgow | Yes | Yes | Usually 3 weeks before | u13 – seniors | u13 & above |
18 Oct 2014 (Provisional) | Ayrshire XC (Relay) | To be advised | No | No | u11-u17 | ||
25 Oct 2014 | National XC (Relay) | Cumbernauld | Yes | Yes | Usually 3 weeks before | u13 – seniors | u13 & above only |
26 Oct 2014 | Ruby’s Race/Fun Run/Walk | Ayrshire Athletics Arena, Kilmarnock | No | Optional | No | No | All ages |
9 Nov 2014 | Kilmarnock XC (individual) | Kilmarnock | No | No | u11-u17 only | ||
9 Nov 2014 | National 4k XC | Bellahouston Park | Yes | Yes* | Usually 3 weeks before | Senior only | |
15 Nov 2014 (Provisional) | Ayrshire XC (Individual) | To be advised | No | No | u11-u17 | ||
6 Dec 2014 | West District XC (Individual) | Linwood | Yes | Yes* | Usually 3 weeks before | u13 – seniors | |
31 Jan 2015 | Masters cross country | Kilmarnock | Yes | Veterans only | |||
Jan 2015 | Veterans road relays | Strathclyde Park | Yes and Scottish Vets membership | No | Usually 3 weeks before | ||
1 Feb 2015 | Senior Indoor Champs | Emirates Arena | Yes | Yes* | |||
8 Feb 2015 | Super Teams | Emirates Arena | Yes | Yes | |||
14 Feb 2015 | u13/u17 Indoor Champs | Emirates Arena | Yes | Yes* | |||
15 Feb 2015 | u15/u20 indoor champs | Emirates Arena | Yes | Yes* | |||
21 Feb 2015 | National XC (Individual) | Falkirk | Yes | Yes* | Usually 3 weeks before | u13 – seniors | u13 & above only |
29 Mar 2015 | National 4 & 6 stage relays | Livingston | Yes | Yes | Usually 3 weeks before | Seniors only |
* The Club will likely submit an entry for many of the Relay and Individual events where it is noted that pre entry is required. Alternatively for some of the individual events, entry may be made direct by individuals via the Scottish Athletics website.
Scottish Athletics membership , which is separate from Kilmarnock Harriers membership, can be arranged on the Scottish Athletics website.
Additional information will be provided nearer the event date.