Craufurdland Capers Cracker

Heavy rain in the late afternoon and early evening failed to dampen the enthusiasm of 34 intrepid Harriers who competed tonight in the inaugural Craufurdland Capers.

First home in a net time of 27.03 was Daniel McConnell who just managed to pass Janice Millar in the last 100 metres of the 6.4K course. Janice, who had the daunting job of being first away had a tremendous run, beating her predicted time by over 2 and a half minutes and must have thought she had it in the bag with the end in sight. Close on her heels was Lindsay McMahon with a remarkable performance considering her pre race comments to the handicapper about how poor she was running!!

The fastest male and female performances were predictably Graham Cameron and Kara Tait in respective net times of 20.55 and 24.01 – new course records.

The handicapper did a bit of a diss-service to Laura McFarlane (nearly 4 minutes slower than projected) through having little form to rely on – sorry. Also Mike Corson (2 mins 25 slower than projected) mainly through him having over-hyped his victory at the Glen Urquart Highland games last month !! However we were all very happy to see his trophy.

The main winner of the evening was the course which proved to be interesting, challenging and safe and the members and friends who attended to compete and support and enjoy a very sociable night. We hope to repeat it next year. Thanks especially to Alex Craufurd for hosting the event and to the marshals and timekeepers who helped organise.

Full results are :-

 

Race Position Name Projected Time Net Time Net Position Proj v Net
1 Daniel McConnell 00:29:50 00:27:03 11 00:02:47 Faster than projected
2 Janice Millar 00:42:00 00:39:23 34 00:02:37 Faster than projected
3 Lindsay McMahon 00:30:23 00:27:51 16 00:02:32 Faster than projected
4 Stuart McAllister 00:29:51 00:27:42 15 00:02:09 Faster than projected
5 Caitriona Toal 00:32:30 00:30:43 24 00:01:47 Faster than projected
6 Brian Darroch 00:31:23 00:29:45 20 00:01:38 Faster than projected
7 Jacqueline Neil 00:31:25 00:29:57 21 00:01:28 Faster than projected
8 Kate Todd 00:31:44 00:30:16 22 00:01:28 Faster than projected
9 Matt Ferguson 00:30:51 00:29:33 19 00:01:18 Faster than projected
10 Stewart Ferguson 00:24:03 00:22:58 2 00:01:05 Faster than projected
11 John Tougher 00:26:55 00:25:52 7 00:01:03 Faster than projected
12 Kara Tait 00:24:56 00:24:01 3 00:00:55 Faster than projected
13 Kirsten Dale 00:33:30 00:32:52 27 00:00:38 Faster than projected
14 Eve McClurg 00:33:00 00:32:26 25 00:00:34 Faster than projected
15 Malkie McGregor 00:33:00 00:32:27 26 00:00:33 Faster than projected
16 Davie McLeod 00:25:45 00:25:16 5 00:00:29 Faster than projected
17 Paul Bennie 00:26:53 00:26:34 8 00:00:19 Faster than projected
18 Mark Hamilton 00:27:29 00:27:13 12 00:00:16 Faster than projected
19 Stephen Gilmour 00:28:50 00:28:39 17 00:00:11 Faster than projected
20 Willie Duffy 00:27:29 00:26:55 10 00:00:34 Faster than projected
21 Alex Pettigrew 00:30:40 00:30:38 23 00:00:02 Faster than projected
22 Aimie Rankin 00:34:00 00:34:03 29 00:00:03 Slower than projected
23 Stephen Chard 00:34:00 00:34:03 30 00:00:03 Slower than projected
24 John Parker 00:24:46 00:25:15 4 00:00:29 Slower than projected
25 Coleen Tait 00:26:15 00:26:46 9 00:00:31 Slower than projected
26 Paula Wilson 00:28:32 00:29:05 18 00:00:33 Slower than projected
27 Alasdair Murray 00:25:01 00:25:40 6 00:00:39 Slower than projected
28 Colin Crosbie 00:38:00 00:38:42 32 00:00:42 Slower than projected
29 Graham  Cameron 00:20:08 00:20:55 1 00:00:47 Slower than projected
30 Ronnie McCormick 00:38:00 00:38:52 33 00:00:52 Slower than projected
31 Murray McDonald 00:26:15 00:27:13 13 00:00:58 Slower than projected
32 Sharon Barr 00:34:00 00:35:59 31 00:01:59 Slower than projected
33 Mike Corson 00:25:15 00:27:40 14 00:02:25 Slower than projected
34 Laura McFarlane 00:29:00 00:32:56 28 00:03:56 Slower than projected
YouTube
YouTube
Instagram