5000m results

Kilmarnock Harrier - News & Events
Hi members,
Hope everyone enjoyed the 5000m. There was a good turnout and some very impressive performances by everyone involved on a warm night. See below the combined results.
Summer Club Championships – 5000m
18th June 2013 AAA
1. Graham Cameron H2 15m57
2. Cameron Wilson H2 16m33
3. Keith Haining H2 17m06
4. Scott Martin H1 17m14
5. Colin Glencorse H1 17m55
6. Neil Walker H2 17m55
7. James Wales H1 18m19
8. Connell Drummond H1 18m29
9. Stewart Ferguson H2 18m31
10. Mark Alexander H1 18m39
11.John Tougher H2 19m33
12. Alasdair Murray H2 19m43
13. Lindsay McMahon H1 20m27
14. Mike Corson H1 20m29
15. David Lowden H2 20m34
16. Mark Hamilton H2 20m53
17. Paul Millar H2 21m19
19. Kenny Wales H1 22m11
20. Alec H1 22m45
21. Lynne Campbell McCaffrey H1 22m53
22. Darren Ridout H1 23m07
23. Jacqueline Neil H1 23m42
24. Jackie McCulloch H1 26m05
25. Janice Millar H2 TBC (26m16)
Cheers,
James Wales and Kara Tait
YouTube
YouTube
Instagram